David | ||||||||||||||||||||||
Mack | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1100 | -169 | Stroll | 171 | Bortoleto | -28 | Ferrari | 302 | Alpine | 36 | 481 | 0 | 169 | 312 | Verstappen | 0 | Red Bull | 1 | |||
China | 1065 | 997 | 68 | Hamilton | 111 | Sainz | 118 | Mclaren | 937 | Kick Sauber | 166 | 1332 | 0 | 68 | 1264 | Lawson | 0 | Ferrari | 2 | |||
Japan | Bye | 1059 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Le Clerc | 1 | McLaren | 3 | ||||||
Bahrain | 1127 | 1088 | 39 | Antonelli | 147 | Albon | 99 | Mclaren | 854 | Williams | 173 | 1273 | 0 | 39 | 1234 | Hamilton | 1 | Mercedes | 1 | |||
Saudi Arabia | 896 | 920 | -24 | Norris | 270 | Gasly | 26 | Mclaren | 755 | Williams | 311 | 1362 | 0 | 24 | 1338 | Norris | 1 | Aston Martin | 0 | |||
USA (Miami) | 1002 | 1087 | -85 | Piastri | 457 | Hadjar | 113 | Red Bull | 484 | RB Racing | 171 | 1225 | 0 | 85 | 1140 | Piastri | 1 | Alpine | 1 | |||
Italy (Imola) | 1205 | 1210 | -5 | Le Clerc | 179 | Doohan | 90 | Mercedes | 296 | Williams | 426 | 991 | 0 | 5 | 986 | Russell | 0 | Haas | 1 | |||
Monaco | 1427 | 1520 | -93 | Alonso | 73 | Gasly | -85 | Ferrari | 741 | Haas | 307 | 1036 | 0 | 93 | 943 | Antonelli | 1 | RB Racing | 1 | |||
Spain | 1202 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Alonso | 1 | Kick Sauber | 1 | |||||||
Canada | 0 | 0 | Stroll | 1 | Williams | 3 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 2 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 1 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 17th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 1 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 1 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 1 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 1 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 1 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 7217 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
-269 |